Today Sunday 15th July 2012, the Independent National Electoral Commission declared the incumbent, Governor ADAM OSHIOMHOLE as the winner of the Governorship election in EDO State.
GOVERNOR ADAMS OSHIOMHOLE, the re-elected GOVERNOR OF EDO STATE.
Before today, i had fears that the principalities in Edo state in form of humans were going to do everything in their power to scuttle the people's determination to choose who they want to rule them. But on the other hand, I know that the Governor had transform the once traditional and ancient state into a modern state. He has also turn the state into an industrial state from the civil service state. Now we have National events being staged in Edo State unlike before where organisers would claim there was no action in the State. The last Most Beautiful Girl in Nigeria Beauty Pageant organised by the Silverbird group was hosted in the State. Also before the election or as a build up to the election, PDP was using an uncompleted house built by Oshiomole for the past 10 years as a reason not to reelect the governor claiming he stole the State money to build it. But within me, I knew the Governor has transform the State and improve the infrastructural facilities.
After almost 10 years of misrule of the State and the squandering of the resources by the Former Governors who were from PDP, I did not panic because we have responsible and patriotic people in EDO State who wold want the Governor to continue the good works he is doing.
Even in the so called leadership of the PDP villages, the Governor floored them. His closest rival the PDP Man, RTD Major General Aibiahare scored hundred and forty four thousand plus votes while the Governor scored Four hundred and seventy seven thousands plus votes.
Below is the breakdown of results from the 18 local government areas of Edo State for the July 14, 2012 governorship election as issued by the Independent National Electoral Commission.
The seven parties that participated in the election are Action Congress of Nigeria, All Nigeria Peoples Party, Congress for Progressive Change, Labour Party, National Conscience Party, Peoples Democratic Party and Social Democratic Mega Party.
1. Akoko Edo: ACN-29,803, ANPP-163, CPC-184, LABOUR-38,NCP-36,PDP-13,783, SDMP-65.
2. Egor: ACN- 50,623, ANPP-294, CPC-281, LP-28, NCP-36, PDP-3,486, SMDP-29
3. Esan Central: ACN-11,792, ANPP-83,CPC-65,LP-23,NCP-30,PDP-9,281, SDMP- 34
4. Esan North-East: ACN-13,086, ANPP-123, CPC-77, LP-11, NCP-35, PDP-12,478, SDMP- 44.
5. Esan South-East: ACN-14,904, ANPP-85, CPC-61, LP-22, NCP-16, PDP-9634, SDMP-44.
6. Esan West: ACN- 13,499, ANPP -156, CPC- 115, LP -24, NCP- 25, PDP- 13,282, SDMP- 40.
7. Etsako East: ACN- 23,174, ANPP -75, CPC- 61, LP- 13, NCP- 6, PDP- 4,992, SDMP -28.
8. Etsako West: ACN- 44,962, ANPP -169, CPC- 192, LP -152, NCP -37, PDP -5,920, SDMP -45.
9. Igueben: ACN -9,751, ANPP -63, CPC -35, LP -9, NCP -19, PDP -6,758, SDMP -18.
10. Ikpoba/Okha: ACN -58,809, ANPP -518, CPC -357, LP -54, NCP -49, PDP -6,505, SDMP -56.
11. Oredo LGA: ACN -66,522, ANPP -454, CPC -268, LP -49,NCP -45, PDP -9,081, SDMP -48.
12. Orhionwon: ACN -26,163, ANPP -277, CPC -235, LP -34, NCP -46,PDP -8,716, SDMP -53.
13. Ovia South-West: ACN -16,077, ANPP -196, CPC -222, LP -25, NCP -37, PDP -5015, SDMP -84.
14. Ovia North-East: ACN -26,835, ANPP -280, CPC -233, LP -41, NCP -34, PDP -5,427, SDMP -68.
15. Owan West: ACN -15,150, ANPP -136, CPC -130, LP -20, NCP -26, PDP -7,229, SDMP -37.
16. Owan East LGA: ACN -22,483, ANPP -169, CPC -123, LP -27, NCP -23, PDP -11,709, SDMP -34
17. Uhunmwode: ACN -17,011, ANPP -359, CPC -124, LP -22, NCP -24, PDP -5,826, SDMP -70.
Congratulations Comrade Adams Oshiomhole!!!!!